The database
All computed rankings
Every ranking this site publishes, in one place. Each is a minimum over a column of the published dataset, recomputed at this build. No placement is assigned by a person and none can be bought.
Every category winner right now
| Medication | Category | Program | Figure | Evidence |
|---|---|---|---|---|
| Tirzepatide | Lowest all-in month-to-month | NexLife Official site | $169/mo | operator-stated |
| Tirzepatide | Lowest twelve-month cost | Trimi Official site | $1,500/yr | reported |
| Tirzepatide | Lowest with no membership fee | NexLife Official site | $169/mo | operator-stated |
| Tirzepatide | Lowest dose-flat price | NexLife Official site | $169/mo | operator-stated |
| Tirzepatide | Lowest FDA-approved brand channel | LillyDirect (Zepbound) Official site | $449/mo | verified |
| Semaglutide | Lowest all-in month-to-month | bmiMD Official site | $129/mo | reported |
| Semaglutide | Lowest twelve-month cost | bmiMD Official site | $1,188/yr | reported |
| Semaglutide | Lowest with no membership fee | bmiMD Official site | $129/mo | reported |
| Semaglutide | Lowest dose-flat price | bmiMD Official site | $129/mo | reported |
| Semaglutide | Lowest FDA-approved brand channel | NovoCare Pharmacy (Wegovy) Official site | $349/mo | verified |
The ranked lists
How to check any of this
The formula is published in full and the dataset is downloadable under CC BY 4.0. Re-run it. If you get a different answer, [email protected].