The database
Price database
Every program, both medications, normalised to one basis: the medication plus every mandatory recurring fee, at the maintenance dose. Programs with no published maintenance price are listed at the bottom of each table as unrankable rather than omitted.
Tirzepatide
27 programs can be ranked on tirzepatide; 17 of them publish a price at every dose. The cheapest all-in monthly is $169.
| Program | Start | All-in/mo | Membership | 12-month | Dose policy | Evidence | Captured |
|---|---|---|---|---|---|---|---|
| NexLife Official site | $169 | $169 | $0 | $1,668 | flat | operator-stated | 2026-08-11 |
| bmiMD Official site | $179 | $179 | $0 | $1,668 | flat | reported | 2026-07-14 |
| Gala GLP-1 Official site | $149 | $179 | $0 | $2,148 | flat | reported | 2026-07-14 |
| Care Bare Rx Official site | $199 | $199 | $0 | $2,388 | flat | reported | 2026-07-14 |
| HealthRX Official site | $209 | $209 | $0 | $2,148 | flat | reported | 2026-07-18 |
| Yucca Health Official site | $258 | $258 | $0 | $3,096 | flat | provider-stated | 2026-08-05 |
| Enhance MD Official site | $169 | $280 | $0 | $3,360 | by dose | reported | 2026-07-14 |
| ShedRx Official site | $199 | $289 | $0 | $3,468 | by dose | provider-stated | 2026-08-05 |
| Found Official site | $289 | $289 | $0 | $3,468 | flat | provider-stated | 2026-08-05 |
| TMates Official site | $297 | $297 | $0 | $2,004 | by dose | reported | 2026-07-14 |
| OrderlyMeds Official site | $299 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| SkinnyRx Official site | $299 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| Amble Health Official site | $300 | $300 | $0 | $3,600 | flat | provider-stated | 2026-08-05 |
| Luvo Health Official site | $339 | $339 | $0 | $3,492 | by dose | reported | 2026-08-08 |
| TrimRx Official site | $349 | $349 | $0 | $4,188 | flat | provider-stated | 2026-08-05 |
| Ivim Health Official site | $208 | $353 | $75 | $4,236 | by dose | provider-stated | 2026-08-05 |
| Mochi Health Official site | $278 | $357 | $79 | $4,284 | flat | provider-stated | 2026-08-05 |
| Fridays Official site | $359 | $359 | $0 | $4,308 | flat | provider-stated | 2026-08-05 |
| Lavender Sky Health Official site | $225 | $377 | $25 | $4,524 | by dose | provider-stated | 2026-08-05 |
| Remedy Meds Official site | $399 | $399 | $0 | $4,788 | flat | provider-stated | 2026-08-05 |
| MEDVi Official site | $399 | $399 | $0 | $4,788 | flat | provider-stated | 2026-08-05 |
| Direct Meds Official site | $299 | $399 | $0 | $4,788 | by dose | reported | 2026-07-25 |
| LillyDirect (Zepbound) Official site | $299 | $449 | $0 | $5,388 | by dose | verified | 2026-08-11 |
| Eden Official site | $348 | $507 | $99 | $6,084 | by dose | provider-stated | 2026-08-05 |
| Hims & Hers Official site | $548 | $697 | $149 | $8,364 | by dose | reported | 2026-08-11 |
| LifeMD Official site | $597 | $746 | $149 | $8,952 | flat | provider-stated | 2026-08-05 |
| Ro (Ro Body) Official site | $448 | $747 | $149 | $8,964 | by dose | reported | 2026-08-11 |
| Henry Meds Official site | — | not published | — | — | — | unrankable | 2026-08-11 |
| Fifty 410 Official site | $133 | not published | — | — | — | unrankable | 2026-08-05 |
| Trimi Official site | — | not published | — | — | — | unrankable | 2026-07-14 |
| Strut Health Official site | $199 | not published | — | — | — | unrankable | 2026-07-14 |
| Synergy Rx Official site | $349 | not published | — | — | — | unrankable | 2026-07-14 |
| Sprout Health Official site | $199 | not published | — | — | — | unrankable | 2026-07-16 |
| LumiMeds Official site | — | not published | — | — | — | unrankable | 2026-08-11 |
Semaglutide
29 programs can be ranked on semaglutide; 21 of them publish a price at every dose. The cheapest all-in monthly is $129.
| Program | Start | All-in/mo | Membership | 12-month | Dose policy | Evidence | Captured |
|---|---|---|---|---|---|---|---|
| bmiMD Official site | $129 | $129 | $0 | $1,188 | flat | reported | 2026-07-14 |
| Oak Longevity Official site | $133 | $133 | $0 | $1,596 | flat | provider-stated | 2026-08-08 |
| HealthRX Official site | $133 | $133 | $0 | $1,188 | flat | reported | 2026-07-18 |
| NexLife Official site | $139 | $139 | $0 | $1,428 | flat | operator-stated | 2026-08-11 |
| Yucca Health Official site | $146 | $146 | $0 | $1,752 | flat | provider-stated | 2026-08-05 |
| OrderlyMeds Official site | $149 | $149 | $0 | $1,788 | flat | provider-stated | 2026-08-05 |
| Fridays Official site | $175 | $175 | $0 | $2,100 | flat | provider-stated | 2026-08-05 |
| Gala GLP-1 Official site | $149 | $179 | $0 | $2,148 | flat | reported | 2026-07-14 |
| SkinnyRx Official site | $199 | $199 | $0 | $2,388 | flat | provider-stated | 2026-08-05 |
| Noom Med Official site | $199 | $199 | $0 | $2,388 | flat | provider-stated | 2026-08-08 |
| Lavender Sky Health Official site | $174 | $199 | $25 | $2,388 | by dose | provider-stated | 2026-08-05 |
| Care Bare Rx Official site | $199 | $199 | $0 | $2,388 | flat | reported | 2026-07-14 |
| Enhance MD Official site | $112 | $212 | $0 | $2,544 | by dose | reported | 2026-07-14 |
| Ivim Health Official site | $149 | $224 | $75 | $2,688 | by dose | provider-stated | 2026-08-05 |
| ShedRx Official site | $175 | $249 | $0 | $2,988 | by dose | provider-stated | 2026-08-05 |
| TMates Official site | $249 | $249 | $0 | $1,896 | by dose | reported | 2026-07-14 |
| Luvo Health Official site | $249 | $249 | $0 | $2,328 | by dose | reported | 2026-08-08 |
| Mochi Health Official site | $178 | $257 | $79 | $3,084 | flat | provider-stated | 2026-08-05 |
| Found Official site | $169 | $289 | $0 | $3,468 | flat | provider-stated | 2026-08-05 |
| Henry Meds Official site | $297 | $297 | $0 | $3,564 | flat | verified | 2026-08-11 |
| Eden Official site | $196 | $297 | $99 | $3,564 | by dose | provider-stated | 2026-08-05 |
| Direct Meds Official site | $249 | $297 | $0 | $3,564 | by dose | reported | 2026-07-25 |
| TrimRx Official site | $179 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| Remedy Meds Official site | $299 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| MEDVi Official site | $179 | $299 | $0 | $3,588 | flat | provider-stated | 2026-08-05 |
| NovoCare Pharmacy (Wegovy) Official site | $199 | $349 | $0 | $4,188 | by dose | verified | 2026-08-11 |
| LifeMD Official site | $199 | $497 | $149 | $5,964 | flat | provider-stated | 2026-08-05 |
| Hims & Hers Official site | $453 | $602 | $149 | $7,224 | by dose | reported | 2026-08-11 |
| Ro (Ro Body) Official site | $298 | $647 | $149 | $7,764 | by dose | reported | 2026-08-11 |
| Trimi Official site | — | not published | — | — | — | unrankable | 2026-07-14 |
| Strut Health Official site | $99 | not published | — | — | — | unrankable | 2026-07-14 |
| Synergy Rx Official site | $199 | not published | — | — | — | unrankable | 2026-07-14 |
| Sprout Health Official site | $149 | not published | — | — | — | unrankable | 2026-07-16 |
Download
The whole dataset is available as JSON and CSV under CC BY 4.0. See data & downloads.