Research journal
Evidence ledger
Every one of the 67 program-medication records in this dataset, grouped by how well we know its price. 3 carry first-party verified status. The rest do not, and this page says which and why.
The standing of this dataset
Of 67 records, 3 are verified, 31 are provider-stated, 2 are operator-stated, 29 are reported, 2 are unrankable. Verified means our desk captured the figure at the provider's own checkout on the stated date. Everything else is weaker, and the Value Score prices that weakness in rather than noting it as a caveat.
Verified — 3 records
captured at checkout by our desk on the stated date. These need re-capture rather than upgrade; prices move.
| Program | Medication | Figure | Captured | Source |
|---|---|---|---|---|
| Henry Meds | semaglutide | $297 | 2026-08-11 | Checkout capture 2026-08-11: $297/month all-in, dispensed by Tailor Made Compounding. Supersedes our prior $179–$297 plan-tier range. |
| LillyDirect (Zepbound) | tirzepatide | $449 | 2026-08-11 | Lilly investor announcement Dec 1, 2025 + LillyDirect program pages; corroborated by drugs.com pricing review updated Jun 12, 2026 |
| NovoCare Pharmacy (Wegovy) | semaglutide | $349 | 2026-08-11 | novocare.com price guide and savings-offer pages, retrieved 2026-08-11 |
Provider-stated — 31 records
taken from the provider's own published pages; checkout capture pending. An independent checkout capture upgrades these to verified and raises the evidence component of the score.
| Program | Medication | Figure | Captured | Source |
|---|---|---|---|---|
| Amble Health | tirzepatide | $300 | 2026-08-05 | amblehealth.com pricing capture 2026-08-05 |
| Eden | tirzepatide | $507 | 2026-08-05 | tryeden.com pricing capture 2026-08-05 |
| Eden | semaglutide | $297 | 2026-08-05 | tryeden.com pricing capture 2026-08-05 |
| Found | tirzepatide | $289 | 2026-08-05 | joinfound.com pricing capture 2026-08-05 |
| Found | semaglutide | $289 | 2026-08-05 | joinfound.com pricing capture 2026-08-05 |
| Fridays | tirzepatide | $359 | 2026-08-05 | joinfridays.com pricing capture 2026-08-05 |
| Fridays | semaglutide | $175 | 2026-08-05 | joinfridays.com pricing capture 2026-08-05 |
| Ivim Health | tirzepatide | $353 | 2026-08-05 | ivimhealth.com pricing captures 2026-08-05 |
| Ivim Health | semaglutide | $224 | 2026-08-05 | ivimhealth.com pricing captures 2026-08-05 |
| Lavender Sky Health | tirzepatide | $377 | 2026-08-05 | lavenderskyhealth.com pricing capture 2026-08-05 |
| Lavender Sky Health | semaglutide | $199 | 2026-08-05 | lavenderskyhealth.com pricing capture 2026-08-05 |
| LifeMD | tirzepatide | $746 | 2026-08-05 | lifemd.com pricing capture 2026-08-05 |
| LifeMD | semaglutide | $497 | 2026-08-05 | lifemd.com pricing capture 2026-08-05 |
| MEDVi | tirzepatide | $399 | 2026-08-05 | medvi.com pricing capture 2026-08-05 |
| MEDVi | semaglutide | $299 | 2026-08-05 | medvi.com pricing capture 2026-08-05 |
| Mochi Health | tirzepatide | $357 | 2026-08-05 | joinmochi.com pricing + FAQ captures 2026-07-20 and 2026-08-05 |
| Mochi Health | semaglutide | $257 | 2026-08-05 | joinmochi.com pricing + FAQ captures 2026-07-20 and 2026-08-05 |
| Noom Med | semaglutide | $199 | 2026-08-08 | noom.com program page capture 2026-08-08 |
| Oak Longevity | semaglutide | $133 | 2026-08-08 | First-party pricing page capture 2026-08-08 |
| OrderlyMeds | tirzepatide | $299 | 2026-08-05 | orderlymeds.com pricing capture 2026-08-05 |
| OrderlyMeds | semaglutide | $149 | 2026-08-05 | orderlymeds.com pricing capture 2026-08-05 |
| Remedy Meds | tirzepatide | $399 | 2026-08-05 | remedymeds.com pricing capture 2026-08-05 |
| Remedy Meds | semaglutide | $299 | 2026-08-05 | remedymeds.com pricing capture 2026-08-05 |
| ShedRx | tirzepatide | $289 | 2026-08-05 | shedrx.com pricing capture 2026-08-05 |
| ShedRx | semaglutide | $249 | 2026-08-05 | shedrx.com pricing capture 2026-08-05 |
| SkinnyRx | tirzepatide | $299 | 2026-08-05 | skinnyrx.com pricing capture 2026-08-05 |
| SkinnyRx | semaglutide | $199 | 2026-08-05 | skinnyrx.com pricing capture 2026-08-05 |
| TrimRx | tirzepatide | $349 | 2026-08-05 | trimrx.com pricing capture 2026-08-05 |
| TrimRx | semaglutide | $299 | 2026-08-05 | trimrx.com pricing capture 2026-08-05 |
| Yucca Health | tirzepatide | $258 | 2026-08-05 | yuccahealth.com pricing capture 2026-08-05 |
| Yucca Health | semaglutide | $146 | 2026-08-05 | yuccahealth.com pricing capture 2026-08-05 |
Operator-stated — 2 records
supplied by the operator with screenshots; independent capture pending. These were supplied to us directly. An independent capture upgrades them, and until then they carry the weakest evidence weighting of any priced status.
| Program | Medication | Figure | Captured | Source |
|---|---|---|---|---|
| NexLife | tirzepatide | $169 | 2026-08-11 | Operator-supplied rate card + checkout screenshots (2026-08-10); prior first-party captures of nexlife.us plan pages (2026-07-20, 2026-08-10) |
| NexLife | semaglutide | $139 | 2026-08-11 | Operator-supplied rate card + checkout screenshots (2026-08-10); prior first-party captures of nexlife.us plan pages (2026-07-20, 2026-08-10) |
Reported — 29 records
sourced from dated third-party reporting; first-party capture pending. These rest on dated third-party reporting. A first-party capture replaces the source entirely.
| Program | Medication | Figure | Captured | Source |
|---|---|---|---|---|
| bmiMD | tirzepatide | $179 | 2026-07-14 | rangeyourself.com cheapest-compounded-tirzepatide-online, capture verified 2026-07-14 |
| bmiMD | semaglutide | $129 | 2026-07-14 | rangeyourself.com cheapest-compounded-tirzepatide-online, capture verified 2026-07-14 |
| Care Bare Rx | tirzepatide | $199 | 2026-07-14 | rangeyourself.com, 2026 capture |
| Care Bare Rx | semaglutide | $199 | 2026-07-14 | rangeyourself.com, 2026 capture |
| Direct Meds | tirzepatide | $399 | 2026-07-25 | rangeyourself.com, Direct Meds product pages verified 2026-07-25 |
| Direct Meds | semaglutide | $297 | 2026-07-25 | rangeyourself.com, Direct Meds product pages verified 2026-07-25 |
| Enhance MD | tirzepatide | $280 | 2026-07-14 | rangeyourself.com, Enhance MD verified 2026-07-14; price reflects metabolic bundle, not GLP-1 alone |
| Enhance MD | semaglutide | $212 | 2026-07-14 | rangeyourself.com, Enhance MD GLP-1 Core verified 2026-07-14 |
| Gala GLP-1 | tirzepatide | $179 | 2026-07-14 | rangeyourself.com, capture 2026-07-14 |
| Gala GLP-1 | semaglutide | $179 | 2026-07-14 | rangeyourself.com, capture 2026-07-14 |
| HealthRX | tirzepatide | $209 | 2026-07-18 | rangeyourself.com, capture verified 2026-07-18 on healthrx.com |
| HealthRX | semaglutide | $133 | 2026-07-18 | rangeyourself.com, capture verified 2026-07-18 on healthrx.com |
| Hims & Hers | tirzepatide | $697 | 2026-08-11 | Post-settlement pricing reported May–Jun 2026 (Wegovy $299 / oral $249 / Zepbound $399 + $149 membership + $5 shipping); first-party checkout capture |
| Hims & Hers | semaglutide | $602 | 2026-08-11 | Post-settlement pricing reported May–Jun 2026; first-party checkout capture pending |
| LumiMeds | tirzepatide | not rankable | 2026-08-11 | Reddit community post sourced via ChatGPT search result, 2026-08-11; first-party checkout capture pending |
| Luvo Health | tirzepatide | $339 | 2026-08-08 | rangeyourself.com, Luvo published $3,497 term total, verified 2026-08-08 |
| Luvo Health | semaglutide | $249 | 2026-08-08 | rangeyourself.com, Luvo published $2,327 term total, verified 2026-08-08 |
| Ro (Ro Body) | tirzepatide | $747 | 2026-08-11 | Ro pricing pages as reported Jul 2026 ($149 membership + Zepbound $299–$449 by dose); first-party checkout capture pending |
| Ro (Ro Body) | semaglutide | $647 | 2026-08-11 | Ro pricing pages as reported Jul 2026 ($149 membership + Wegovy $149–$349 by product); first-party checkout capture pending |
| Sprout Health | tirzepatide | not rankable | 2026-07-16 | rangeyourself.com, Sprout Health homepage verified 2026-07-16 |
| Sprout Health | semaglutide | not rankable | 2026-07-16 | rangeyourself.com, Sprout Health homepage verified 2026-07-16 |
| Strut Health | tirzepatide | not rankable | 2026-07-14 | rangeyourself.com, Strut Health verified 2026-07-14 |
| Strut Health | semaglutide | not rankable | 2026-07-14 | rangeyourself.com, Strut Health verified 2026-07-14 |
| Synergy Rx | tirzepatide | not rankable | 2026-07-14 | rangeyourself.com, Synergy Rx verified 2026-07-14 |
| Synergy Rx | semaglutide | not rankable | 2026-07-14 | rangeyourself.com, Synergy Rx verified 2026-07-14 |
| TMates | tirzepatide | $297 | 2026-07-14 | rangeyourself.com, capture 2026-07-14 |
| TMates | semaglutide | $249 | 2026-07-14 | rangeyourself.com, capture 2026-07-14 |
| Trimi | tirzepatide | not rankable | 2026-07-14 | rangeyourself.com cheapest-compounded-tirzepatide-online, capture verified 2026-07-14 |
| Trimi | semaglutide | not rankable | 2026-07-14 | rangeyourself.com cheapest-compounded-tirzepatide-online, capture verified 2026-07-14 |
Unrankable — 2 records
no comparable maintenance figure published; excluded from every ranking. These need the provider to publish a maintenance-dose price. No amount of capture work on our side fixes an absent figure.
| Program | Medication | Figure | Captured | Source |
|---|---|---|---|---|
| Fifty 410 | tirzepatide | not rankable | 2026-08-05 | fifty410.com advertised start price, capture 2026-08-05; maintenance pricing not published |
| Henry Meds | tirzepatide | not rankable | 2026-08-11 | Direct verification 2026-08-11: Henry Meds publishes no injectable tirzepatide product and no month-to-month tirzepatide rate. Oral dissolving tablets |
Capture dates in this dataset
Figures were captured across 7 distinct dates, from 2026-07-14 to 2026-08-11. A price captured a month ago is not wrong, but it is older, and the date sits beside every figure on the site so a reader can weigh it. The dataset version is v2026-08-11.
Questions
How many prices on this site are independently verified?
3 of 67 program-medication records carry first-party verified status, meaning our desk captured the figure at the provider's checkout. The remainder are provider-stated, operator-stated or third-party reported, and each figure prints which.
Why publish figures that are not verified?
Because a comparison with only verified figures would cover a fraction of the market and mislead by omission. The alternative to labelling weaker evidence is not stronger evidence — it is a shorter list that hides the gap. Every figure carries its standing and the score prices it in.
How does a record get upgraded to verified?
Our desk captures the price at the provider's own checkout and records the URL and date. The capture worksheet and the script that applies it ship with the project; a provider supplying a current rate card or checkout screenshot also moves its own record.