Dose encyclopedia · Tirzepatide
Tirzepatide at 2.5 mg per week
31 of the 34 programs that offer tirzepatide publish a price at 2.5 mg per week. They run from $133 to $597 a month. 3 publish nothing at this dose.
Cheapest tirzepatide at 2.5 mg
Fifty 410 at $133 a month, unrankable. The most expensive published price at this dose is LifeMD at $597 — a spread of $464 a month for the same molecule at the same dose.
Where 2.5 mg sits in a titration
2.5 mg is the label starting dose for the approved product and is not intended as a maintenance dose — it is taken for four weeks to let the gastrointestinal side effects settle before the first increase. It is the starting dose on the tirzepatide ladder.
The approved product at this dose is Zepbound. Compounded tirzepatide is not an FDA-approved product and is not a generic of it; the FDA does not review compounded drugs for safety, effectiveness or quality before they are dispensed. Dose decisions belong to a licensed clinician, not to a price table.
Every published price at 2.5 mg
| Program | Price at 2.5 mg | How it is priced | Evidence | Captured |
|---|---|---|---|---|
| Fifty 410 Official site | $133 | published at this dose | unrankable | 2026-08-05 |
| NexLife Official site | $169 | flat at every dose | operator-stated | 2026-08-11 |
| Enhance MD Official site | $169 | published at this dose | reported | 2026-07-14 |
| bmiMD Official site | $179 | flat at every dose | reported | 2026-07-14 |
| Gala GLP-1 Official site | $179 | flat at every dose | reported | 2026-07-14 |
| ShedRx Official site | $199 | published at this dose | provider-stated | 2026-08-05 |
| Care Bare Rx Official site | $199 | flat at every dose | reported | 2026-07-14 |
| Strut Health Official site | $199 | published at this dose | reported | 2026-07-14 |
| Sprout Health Official site | $199 | published at this dose | reported | 2026-07-16 |
| Ivim Health Official site | $208 | published at this dose | provider-stated | 2026-08-05 |
| HealthRX Official site | $209 | flat at every dose | reported | 2026-07-18 |
| Lavender Sky Health Official site | $225 | published at this dose | provider-stated | 2026-08-05 |
| Yucca Health Official site | $258 | flat at every dose | provider-stated | 2026-08-05 |
| Mochi Health Official site | $278 | flat at every dose | provider-stated | 2026-08-05 |
| Found Official site | $289 | flat at every dose | provider-stated | 2026-08-05 |
| TMates Official site | $297 | published at this dose | reported | 2026-07-14 |
| OrderlyMeds Official site | $299 | flat at every dose | provider-stated | 2026-08-05 |
| SkinnyRx Official site | $299 | flat at every dose | provider-stated | 2026-08-05 |
| LillyDirect (Zepbound) Official site | $299 | published at this dose | verified | 2026-08-11 |
| Direct Meds Official site | $299 | published at this dose | reported | 2026-07-25 |
| Amble Health Official site | $300 | flat at every dose | provider-stated | 2026-08-05 |
| Luvo Health Official site | $339 | published at this dose | reported | 2026-08-08 |
| Eden Official site | $348 | published at this dose | provider-stated | 2026-08-05 |
| TrimRx Official site | $349 | flat at every dose | provider-stated | 2026-08-05 |
| Synergy Rx Official site | $349 | published at this dose | reported | 2026-07-14 |
| Fridays Official site | $359 | flat at every dose | provider-stated | 2026-08-05 |
| Remedy Meds Official site | $399 | flat at every dose | provider-stated | 2026-08-05 |
| MEDVi Official site | $399 | flat at every dose | provider-stated | 2026-08-05 |
| Ro (Ro Body) Official site | $448 | published at this dose | reported | 2026-08-11 |
| Hims & Hers Official site | $548 | published at this dose | reported | 2026-08-11 |
| LifeMD Official site | $597 | flat at every dose | provider-stated | 2026-08-05 |
16 of these 31 prices come from programs that charge one flat rate at every dose, which is why their figure here is identical to their figure at every other dose on this ladder. The remainder published a price specifically at 2.5 mg.
Programs that publish nothing at 2.5 mg
These 3 programs offer tirzepatide but have not published a price at 2.5 mg per week. Some publish only a starting price, some only a maintenance price. We leave the cell empty rather than interpolating a number the company never stated.
- Henry Meds Official site — Flat on semaglutide at $297 every dose. Tirzepatide is oral-only and sold solely as a three-month supply.
- LumiMeds Official site — Annual and 6-month plan only; no month-to-month rate advertised
- Trimi Official site — Annual plan only; per-dose structure not publicly disclosed
Questions
What is the cheapest tirzepatide at 2.5 mg per week?
Fifty 410 at $133 a month all-in, unrankable, captured 2026-08-05. Prices at this dose run up to $597.
Why do prices at 2.5 mg vary so much?
Because programs price differently by structure, not just by margin. 16 of the 31 published prices at this dose come from flat-rate programs charging the same at every dose; the rest set a price specific to this step. Membership fees, shipping and required consultations are already folded into every figure here.
Is 2.5 mg a starting dose or a maintenance dose?
2.5 mg is the label starting dose for the approved product and is not intended as a maintenance dose — it is taken for four weeks to let the gastrointestinal side effects settle before the first increase.