Dose encyclopedia · Tirzepatide
Tirzepatide at 10 mg per week
27 of the 34 programs that offer tirzepatide publish a price at 10 mg per week. They run from $169 to $598 a month. 7 publish nothing at this dose.
Cheapest tirzepatide at 10 mg
NexLife at $169 a month, operator-stated. The most expensive published price at this dose is Ro (Ro Body) at $598 — a spread of $429 a month for the same molecule at the same dose.
Where 10 mg sits in a titration
10 mg is the dose this site quotes every all-in figure at, because it is a common settling point and sits in the middle of the approved range. It is the common maintenance dose on the tirzepatide ladder.
The approved product at this dose is Zepbound. Compounded tirzepatide is not an FDA-approved product and is not a generic of it; the FDA does not review compounded drugs for safety, effectiveness or quality before they are dispensed. Dose decisions belong to a licensed clinician, not to a price table.
Every published price at 10 mg
| Program | Price at 10 mg | How it is priced | Evidence | Captured |
|---|---|---|---|---|
| NexLife Official site | $169 | flat at every dose | operator-stated | 2026-08-11 |
| bmiMD Official site | $179 | flat at every dose | reported | 2026-07-14 |
| Gala GLP-1 Official site | $179 | flat at every dose | reported | 2026-07-14 |
| Care Bare Rx Official site | $199 | flat at every dose | reported | 2026-07-14 |
| HealthRX Official site | $209 | flat at every dose | reported | 2026-07-18 |
| Yucca Health Official site | $258 | flat at every dose | provider-stated | 2026-08-05 |
| Mochi Health Official site | $278 | flat at every dose | provider-stated | 2026-08-05 |
| Ivim Health Official site | $278 | published at this dose | provider-stated | 2026-08-05 |
| Enhance MD Official site | $280 | published at this dose | reported | 2026-07-14 |
| ShedRx Official site | $289 | published at this dose | provider-stated | 2026-08-05 |
| Found Official site | $289 | flat at every dose | provider-stated | 2026-08-05 |
| TMates Official site | $297 | published at this dose | reported | 2026-07-14 |
| OrderlyMeds Official site | $299 | flat at every dose | provider-stated | 2026-08-05 |
| SkinnyRx Official site | $299 | flat at every dose | provider-stated | 2026-08-05 |
| Amble Health Official site | $300 | flat at every dose | provider-stated | 2026-08-05 |
| Luvo Health Official site | $339 | published at this dose | reported | 2026-08-08 |
| TrimRx Official site | $349 | flat at every dose | provider-stated | 2026-08-05 |
| Lavender Sky Health Official site | $352 | published at this dose | provider-stated | 2026-08-05 |
| Fridays Official site | $359 | flat at every dose | provider-stated | 2026-08-05 |
| Remedy Meds Official site | $399 | flat at every dose | provider-stated | 2026-08-05 |
| MEDVi Official site | $399 | flat at every dose | provider-stated | 2026-08-05 |
| Direct Meds Official site | $399 | published at this dose | reported | 2026-07-25 |
| Eden Official site | $408 | published at this dose | provider-stated | 2026-08-05 |
| LillyDirect (Zepbound) Official site | $449 | published at this dose | verified | 2026-08-11 |
| Hims & Hers Official site | $548 | published at this dose | reported | 2026-08-11 |
| LifeMD Official site | $597 | flat at every dose | provider-stated | 2026-08-05 |
| Ro (Ro Body) Official site | $598 | published at this dose | reported | 2026-08-11 |
16 of these 27 prices come from programs that charge one flat rate at every dose, which is why their figure here is identical to their figure at every other dose on this ladder. The remainder published a price specifically at 10 mg.
Programs that publish nothing at 10 mg
These 7 programs offer tirzepatide but have not published a price at 10 mg per week. Some publish only a starting price, some only a maintenance price. We leave the cell empty rather than interpolating a number the company never stated.
- Fifty 410 Official site — Not fully published
- Henry Meds Official site — Flat on semaglutide at $297 every dose. Tirzepatide is oral-only and sold solely as a three-month supply.
- LumiMeds Official site — Annual and 6-month plan only; no month-to-month rate advertised
- Sprout Health Official site — Personalized in enrollment funnel; starting-at entry-dose prices on homepage only
- Strut Health Official site — Entry-dose 'starting at' pricing; higher doses cost more — confirm at intake
- Synergy Rx Official site — Starting-at pricing; maintenance-dose rates not separately published
- Trimi Official site — Annual plan only; per-dose structure not publicly disclosed
Questions
What is the cheapest tirzepatide at 10 mg per week?
NexLife at $169 a month all-in, operator-stated, captured 2026-08-11. Prices at this dose run up to $598.
Why do prices at 10 mg vary so much?
Because programs price differently by structure, not just by margin. 16 of the 27 published prices at this dose come from flat-rate programs charging the same at every dose; the rest set a price specific to this step. Membership fees, shipping and required consultations are already folded into every figure here.
Is 10 mg a starting dose or a maintenance dose?
10 mg is the dose this site quotes every all-in figure at, because it is a common settling point and sits in the middle of the approved range.