Dose encyclopedia · Semaglutide
Semaglutide at 0.25 mg per week
32 of the 33 programs that offer semaglutide publish a price at 0.25 mg per week. They run from $99 to $453 a month. 1 publish nothing at this dose.
Cheapest semaglutide at 0.25 mg
Strut Health at $99 a month, reported. The most expensive published price at this dose is Hims & Hers at $453 — a spread of $354 a month for the same molecule at the same dose.
Where 0.25 mg sits in a titration
0.25 mg is the four-week starting dose in the approved labelling and is explicitly not a treatment dose. It is the starting dose on the semaglutide ladder.
The approved product at this dose is Wegovy. Compounded semaglutide is not an FDA-approved product and is not a generic of it; the FDA does not review compounded drugs for safety, effectiveness or quality before they are dispensed. Dose decisions belong to a licensed clinician, not to a price table.
Every published price at 0.25 mg
| Program | Price at 0.25 mg | How it is priced | Evidence | Captured |
|---|---|---|---|---|
| Strut Health Official site | $99 | published at this dose | reported | 2026-07-14 |
| bmiMD Official site | $129 | flat at every dose | reported | 2026-07-14 |
| Oak Longevity Official site | $133 | flat at every dose | provider-stated | 2026-08-08 |
| HealthRX Official site | $133 | flat at every dose | reported | 2026-07-18 |
| NexLife Official site | $139 | flat at every dose | operator-stated | 2026-08-11 |
| Yucca Health Official site | $146 | flat at every dose | provider-stated | 2026-08-05 |
| OrderlyMeds Official site | $149 | flat at every dose | provider-stated | 2026-08-05 |
| Ivim Health Official site | $149 | published at this dose | provider-stated | 2026-08-05 |
| Sprout Health Official site | $149 | published at this dose | reported | 2026-07-16 |
| Lavender Sky Health Official site | $174 | published at this dose | provider-stated | 2026-08-05 |
| ShedRx Official site | $175 | published at this dose | provider-stated | 2026-08-05 |
| Fridays Official site | $175 | flat at every dose | provider-stated | 2026-08-05 |
| Mochi Health Official site | $178 | flat at every dose | provider-stated | 2026-08-05 |
| Gala GLP-1 Official site | $179 | flat at every dose | reported | 2026-07-14 |
| Eden Official site | $198 | flat at every dose | provider-stated | 2026-08-05 |
| SkinnyRx Official site | $199 | flat at every dose | provider-stated | 2026-08-05 |
| Noom Med Official site | $199 | flat at every dose | provider-stated | 2026-08-08 |
| Care Bare Rx Official site | $199 | flat at every dose | reported | 2026-07-14 |
| Synergy Rx Official site | $199 | published at this dose | reported | 2026-07-14 |
| Enhance MD Official site | $212 | flat at every dose | reported | 2026-07-14 |
| TMates Official site | $249 | published at this dose | reported | 2026-07-14 |
| Luvo Health Official site | $249 | published at this dose | reported | 2026-08-08 |
| Direct Meds Official site | $249 | published at this dose | reported | 2026-07-25 |
| Found Official site | $289 | flat at every dose | provider-stated | 2026-08-05 |
| Henry Meds Official site | $297 | flat at every dose | verified | 2026-08-11 |
| Ro (Ro Body) Official site | $298 | published at this dose | reported | 2026-08-11 |
| TrimRx Official site | $299 | flat at every dose | provider-stated | 2026-08-05 |
| Remedy Meds Official site | $299 | flat at every dose | provider-stated | 2026-08-05 |
| MEDVi Official site | $299 | flat at every dose | provider-stated | 2026-08-05 |
| LifeMD Official site | $348 | flat at every dose | provider-stated | 2026-08-05 |
| NovoCare Pharmacy (Wegovy) Official site | $349 | flat at every dose | verified | 2026-08-11 |
| Hims & Hers Official site | $453 | published at this dose | reported | 2026-08-11 |
21 of these 32 prices come from programs that charge one flat rate at every dose, which is why their figure here is identical to their figure at every other dose on this ladder. The remainder published a price specifically at 0.25 mg.
Programs that publish nothing at 0.25 mg
These 1 programs offer semaglutide but have not published a price at 0.25 mg per week. Some publish only a starting price, some only a maintenance price. We leave the cell empty rather than interpolating a number the company never stated.
- Trimi Official site — Annual plan only; per-dose structure not publicly disclosed
Questions
What is the cheapest semaglutide at 0.25 mg per week?
Strut Health at $99 a month all-in, reported, captured 2026-07-14. Prices at this dose run up to $453.
Why do prices at 0.25 mg vary so much?
Because programs price differently by structure, not just by margin. 21 of the 32 published prices at this dose come from flat-rate programs charging the same at every dose; the rest set a price specific to this step. Membership fees, shipping and required consultations are already folded into every figure here.
Is 0.25 mg a starting dose or a maintenance dose?
0.25 mg is the four-week starting dose in the approved labelling and is explicitly not a treatment dose.